Learn More or Login to access
| State | Combo sales |
Rental Burden |
Cash flow |
Remodel? T-2(6-10k) |
Lease | Price | Other info | Code | Brand | Status | ||
| Sparks NV | 353,000 | 4200 | 50,000 | New store, 20 yr lease | owner not | NEW | #1 sub | apply | ||||
| Sparks, NV | 234,000 | 3300 | 24,000 | New Store, 20 yrs | responsive! | #1 Sub | apply | |||||
| NV,LVegas | 620,000 | 5600 | 150,000 | T-2 only | good | 425,000 | food court | # 1sub | off mkt | |||
| AZ | 420,000 | 2300 | 100,000 | T-2 only | good, 2x 5 | 295,000 | P645 | # 1 sub | off mkt | |||
| AZ | 356,000 | 2200 | 79,000 | T-2 only | good, 14 yrs | 245,000 | P759 | # 1 sub | off mkt | |||
| AZ | 329,000 | 3800 | 48,000 | T-2 only | good , 13 yrs | 210,000 | P759 | # 1 sub | off mkt | |||
| AZ | 420,000 | 3800 | 80,000 | T-2 only | good 16 yrs | 255,000 | food court | N477 | # 1 sub | off mkt | ||
| AZ | 470,000 | 2010 | T-2 only | good, over 10 | 319,000 | BY001 | # 1 sub | off mkt | ||||
| AZ | 515,000 | 3200 | 95,000 | T-2 only | Good | 365,000 | PFK919 | Subway | off mkt | |||
| AZ | 210,000 | 2900 | 40,000 | 69,000 | Bargain | CF003 | Quizno's | sold | ||||
| AZ | 400,000 | 4300 | 70,000 | 3yrs+options | 149,000 | Bargain | Hv002 | Quizno's | sold | |||
| CA, LA | MUST BE into the Approval process BEFORE DETAILS ARE GIVEN, local LA resident, 30 mins from store | |||||||||||
| CA, LA | 1,010,000 | 9500 | 190,000 | T-2 only | 600,000 | Store+Sat | rm18 | # 1 Sub | SOLD | |||
| CA, LA | 330,000 | 2360 | 68,000 | T-1 done NEW PRICE | 149,000 | Seller motivated | rm69 | # 1 Sub | offer in | |||
| CA, LA | 575,000 | 2900 | 152,000 | T-2 only | 450,000 | rm88 | subw | SOLD | ||||
| CA, LA | 500,000 | 3800 | 100,000 | T-2 done | 400,000 | str | s | NEW | ||||
| CA, LA | 485,000 | 3100 | 105,000 | T-2 only | 375,000 | New devpt | Rb eM | s | NEW | |||
| CA, LA | 687,000 | 4600 | 190,000 | T-2 only | 625,000 | CmL | s | SOLD | ||||
| CA, LA | 430,000 | 5600 | N,T-2 only | 149,000 | Dav, SG | s | NEW PRICE | |||||
| CA, LA | 725,000 | 8000 | 135,000 | T-2 done Good lease | make ofr | Downtown | Psqla | off mkt | ||||
| CA, LA | 294,000, Rent 10%, remodeled, Gas Stn, net $45k | 50,000 | alk | off mkt | ||||||||
| Must be Orange County res.,30 mins from store, 200k cash | or 50% | down | ||||||||||
| CA, OC | 430,000 | 4000 | n, T 2 only | 280,000 | tst | s | NEW | |||||
| CA,OC | 525,000 | 3000 | n, T 2 only | 495,000 | xxx | s | sold | |||||
| CA,OC | 560,000 | 2800 | 127,000 | Done | Walmart | 485,000 | AZsc | s | off mkt | |||
| CA, OC | 423,000 | 3900 | 80,000 | n, T 2 only | 325,000 | xxx | s | sold | ||||
| CA, N. OC | 150,000 | 2400 | 75,000 | Make offer | Sandellas | closed | ||||||
| CA,Ventura |
545,000 370,000 |
call |
40,000 30,000+ |
Mall,T2 Major cntr |
Must be Owner operator | call | New. Good for Couple | |||||
| North CA, | 430,000 | 1500 | 105,000 | T-2 only | 6 yrs | 299,000 | Walmart | Men-u-k | s | sold | ||
| North CA, | 300,000 | 2300 | 70,000 | T-2 only | good | 190,000 | Men-u-k xx | s | sold | |||
| North CA, | 431,000 | 1600 | 115,000 | T-2 only | good | 320,000 | Men-u-k xx | s | sold | |||
| North CA, | 300,000 | 1800 | $70,000 | T-2 only | good | 100,000 | SOLD | |||||
| Ventura County | 4 DIFFERENT STORES | ask For details | various | NEW | ||||||||
| CA,San Fran | 325,000 | 2500 | 83000 | n | good | 225,000 | xxx | s | sold | |||
| CA,San Fran | 530,000 | 6000 | 80,000 | n | good | 325,000 | xxx | s | sold | |||
| N Cal | 325,000 | 2000 | 60,000 | n | good | 149,000 | Extr' Pita | sold | ||||
| Sac area | 390,000 | 3300 | 87,000 | T-2 done | good | 295,000 | xxx | s | sold | |||
| Sac area | 386,000 | 2400 | 100,000 | T-2 done | good | 325,000 | xxx | s | sold | |||
| Sac area | 458,000 | 3800 | 108,000 | T-2 done | good | 385,000 | xxx | s | sold | |||
| Sac area | 218,000 | 3100 | 27,000 | T-2 done | good | 145,000 | xxx | s | sold | |||
| Sac area | 310,000 | 3200 | 58,000 | T-2 done | good | 235,000 | xxx | s | sold | |||
| Sac area | 9 more stores available-work in progress. Collecting detail | |||||||||||
| N of Sac,1hr | 305,000 2000, 56,000, done, good, Drive Thru 220,000 | Subway | NEW | |||||||||
| Must reside in SD, 30 mins from store, and Pre-approved, 50% down | ||||||||||||
| San Diego | 444,000 | 3600 | n | very good | 349,000 | aksdl | subway | sold | ||||
| San Diego | 554,000 | 4700 | n | good | 399,000 | aksdh | subway | sold | ||||
| San Diego | 400,000 | 2300 | 77,000 | n | good | 795R | s | NEW | ||||
| San Diego | 320,000 | 3100 | 51,000 | n | good | 96132 xx | s | off mkt | ||||
| San Diego | 600,000 | 2600 | 109,000 | n | good | 283 xxx | s | off mkt | ||||
| San Diego | 180,000 | 1500 | n | good | apply | Extr' Pita | off mkt | |||||
| San Diego | 320,000 | 4500 | n | good | apply | Extr' Pita | NEW | |||||
| 6 new stores | various | inquire | ||||||||||
| S Diego bch | 409,000 | 2350 | 60,000 | needs T-2, <$8k | excellent, 4% cap | 229,000 | Good Pric | Nu-CabR | Subway | SOLD | ||
| San Diego | 390,000 | 2500 | n | good | 349,000 | Fz-AK | s | apply | ||||
| San Diego | 325,000 | 3150 | 50,000 | T-2 done | good | 169,000 | Grt Potnl | DRFK | S, | apply | ||
| San Diego | 790,000 | 5450 | 180,000 | T-2 only | 20 yrs | 600,000 | Hi Vol | DRFK | S, New | Off mkt | ||
| Oregon | 585,000 | 1800 | 175,000 | n | good | xxx | s | Off market | ||||
| Oregon | 215,000 | 1350 | 47,000 | N | GOOD | 130,000 | s | not sold | ||||
| Oregon | 275,000 | 1600 | 69,000 | n | good | 189,000 | s | not sold | ||||
| Oregon | 390,000 | 2600 | 75,000 | n | new | 266,000 | s | Off market | ||||
| Florida | 400,000 | 3500 | $70,000 | T-2 only | good | 260,000 | FKAD | S | SOLD | |||
| Florida | 400,000 | 4300 | 70,000 | n | T-1 xx | s | Off mkt | |||||
| Florida | 600,000 | 2400 | 165,000 | n | CL-2 xx | s | Off mkt | |||||
| Florida | 345,000 | 1150 | 90,000 | n | 6 yrs | Walmart | WL-3 xx | s | Off mkt | |||
| Florida,Tmpa | 400,000 | 4500 | 70,000 | T-2 only | 10yrs | s | sold | |||||
| S/N Carolina | 18 stores available, all different Sales, Rents, etc Must be approved and qualified for details | Work in progress. Owner dithering | apply | |||||||||
| COLORADO | 1.12 million sales, 2 stores, net 220,000 | 1 million | sold | |||||||||
| Louisiana | 12 stores available, awaiting details. So inquire with me | |||||||||||
| Philadephia | 350,000 sales, Rent 7000 | 16k in 2012 | 125,000 | s | sold | |||||||
| Maryland | Seller disappeared.!!!! No contact | |||||||||||
| Brooklyn, NY | 350,000 | 60,000 | needs 30k | 280,000 | off mkt | |||||||
| OH, Toledo | 220,000 | 840 | 45,000 | T-2 being done | to 2027 | 85,000 | Seller v. motivated | Availble | ||||
| OH, Toledo | 350,000 | 1789 | 70,000 | n | good | off mkt | ||||||
| OH Toledo | 700,000 | 12,000 | 128,000 | n, T 2 | good, Mall | 449,000 | Safe,busy | s, | NEW | |||
| Puerto Rico | 440,000 | 5000 | n | good | 190,000 | xxx | s | sold | ||||
| Washington | 290,000 | 1400 | 65,000 | n | good | 195,000 | cl-01 xx | s | sold | |||
| Washington | 385,000 | 4000 | 50,000 | n | good | xxx | s | sold | ||||
| Washington | 285,000 | 1300 | 53,000 | n | good | xxx | s | sold | ||||
| Washington | 332,000 | 1100 | 50,000 | n | good | xxx | s | sold | ||||
| Washington | 320,000 | 1500 | 30,000 | n | Fair, 8 yrs | xxx | s | sold | ||||
| TEXAS | 3 STORES |
GATHERING INFO |
|
MIDLAND, ODESSA AREA | ||||||||
| Texas | 415,000 | 1400 | 100,000 | n | good, long | 300,000 | s | Sold | ||||
| Texas | 675,000 | 2500 | 155,000 | n | good, long | 475,000 | s | Sold | ||||
| Texas | 518,000 | 1600 | 135,000 | T-2 done | Good | 395,000 | Nr Beaumnt | FgKG | S | sold | ||
| Philadelphia | 230,000 | 3000 | 28,000 | n | Good, new | 185,000 | xxx | s | sold | |||
| Mass | 320,000 | 10% | 70,000 | n, T-2 only | good | 185,000 | FTKM | s | sold | |||
| Mass | 465,000 | 3200 | 98,000 | n | good | xxx | s | sold | ||||
| Mass | 160,000 | 2500 | 0 | n | good | xxx | s | closed | ||||
| Mass | 230,000 | 1100 | 50,000 | n | good | xxx | s | sold | ||||
Are you approved by the franchisor?(Approval steps: submit application, show $125,000-200,000 cash or 50% down, take Wonderlic test, submit Business plan, go for interview...hopefully you live about 30 minutes from the store)
If you have not found the right Sub Franchise, in a location near you, using your current buying and searching style, how will your results change in the next 6 months if you do not change your methodology and approach?
I HAVE 25 YEARS EXPERIENCE WITH THIS BRAND AND CAN ASSIST YOU WITH MY KNOWLEDGE AND EXPERTISE
Contact me by e mail fayaz@mrfranchiseman.com ....